Learn more about the Celeron G5905
Inaccurate specs? Let us know Feedback
Brand | Intel |
---|---|
Processors Type | Desktop |
Series | Celeron |
Name | Celeron G5905 |
Model | BX80701G5905 |
CPU Socket Type CPU Socket Type | LGA 1200 |
---|---|
Core Name Core Name | Comet Lake |
# of Cores # of Cores | Dual-Core |
# of Threads # of Threads | 2-Threads |
Operating Frequency Operating Frequency | 3.5 GHz |
L3 Cache L3 Cache | 4MB |
Manufacturing Tech Manufacturing Tech | 14nm |
64-Bit Support 64-Bit Support | Yes |
Hyper-Threading Support Hyper-Threading Support | No |
Memory Types | DDR4 2666 |
Memory Channel | 2 |
Virtualization Technology Support Virtualization Technology Support | Yes |
Integrated Graphics | Intel UHD Graphics 610 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.05 GHz |
Max Number of PCI Express Lanes Max Number of PCI Express Lanes | 16 |
Thermal Design Power Thermal Design Power | 58W |
Cooling Device | Heatsink and fan included |
Operating System Supported | Windows 11 |
Date First Available | March 15, 2021 |
---|
Inaccurate specs? Let us know Feedback