GIGABYTE Z790 AORUS ELITE AX ICE
Brand | GIGABYTE |
---|---|
Series | AORUS |
Model | Z790 AORUS ELITE AX ICE |
CPU Socket Type CPU Socket Type | LGA 1700 |
---|---|
CPU Type | LGA1700 socket: Support for the 13th and 12th Generation Intel® Core™, Pentium® Gold and Celeron® Processors L3 cache varies with CPU |
Chipset Chipset | Intel Z790 Express Chipset |
---|
Number of Memory Slots | 4x288pin (DDR5) |
---|---|
Memory Standard | Support for DDR5 7600(O.C.) /7400(O.C.) /7200(O.C.) /7000(O.C.) /6800(O.C.) /6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600(O.C.) / 5400(O.C.) / 5200(O.C.) / 4800 / 4000 memory modules 4 x DDR5 DIMM sockets supporting up to 192 GB (48 GB single DIMM capacity) of system memory Dual channel memory architecture Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules (The CPU and memory configuration may affect the supported memory types, data rate (speed), and number of DRAM modules, please refer to “Memory Support List” for more information.) |
Maximum Memory Supported | 192GB |
Memory Performance Profile | Intel XMP 3.0 |
PCI Express 5.0 x16 | 1 x PCI Express x16 slot, supporting PCIe 5.0 and running at x16 (PCIEX16) * For optimum performance, if only one PCI Express graphics card is to be installed, be sure to install it in the PCIEX16 slot. |
---|---|
PCI Express 4.0 x16 | 1 x PCI Express x16 slot, supporting PCIe 4.0 and running at x4 (PCIEX4_1) |
PCI Express 3.0 x16 | 1 x PCI Express x16 slot, supporting PCIe 3.0 and running at x4 (PCIEX4_2) |
SATA 6Gb/s SATA 6Gb/s | 6 x SATA 6Gb/s |
---|---|
M.2 | CPU: 1 x M.2 connector (Socket 3, M key, type 22110/2280 PCIe 4.0 x4/x2 SSD support) (M2A_CPU) Chipset: 2 x M.2 connectors (Socket 3, M key, type 22110/2280 PCIe 4.0 x4/x2 SSD support) (M2P_SB, M2Q_SB) 1 x M.2 connector (Socket 3, M key, type 22110/2280 SATA and PCIe 4.0 x4 SSD support) (M2M_SB) |
SATA RAID | RAID 0, RAID 1, RAID 5, and RAID 10 support for NVMe SSD storage devices
RAID 0, RAID 1, RAID 5, and RAID 10 support for SATA storage devices |
Audio Chipset Audio Chipset | Realtek® Audio CODEC High Definition Audio 2/4/5.1/7.1-channel * You can change the functionality of an audio jack using the audio software. To configure 7.1-channel audio, access the audio software for audio settings. Support for S/PDIF Out |
---|---|
Audio Channels Audio Channels | 7.1 Channels |
LAN Chipset | Realtek |
---|---|
Max LAN Speed | Realtek® 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) |
Wireless LAN | Intel® Wi-Fi 6E AX211 (PCB rev. 1.0) WIFI a, b, g, n, ac, ax, supporting 2.4/5/6 GHz carrier frequency bands BLUETOOTH 5.3 Support for 11ax 160MHz wireless standard and up to 2.4 Gbps data rate Realtek® Wi-Fi 6E RTL8852CE (PCB rev. 1.1) WIFI a, b, g, n, ac, ax, supporting 2.4/5/6 GHz carrier frequency bands BLUETOOTH 5.3 Support for 11ax 160MHz wireless standard and up to 2.4 Gbps data rate * Actual data rate may vary depending on environment and equipment. |
Bluetooth | BLUETOOTH 5.3 |
Back I/O Ports | 1 x DisplayPort / 1 x HDMI / 1 x LAN (RJ45) / 1 x Optical S/PDIF Out / 1 x USB 3.2 Gen 2×2 Type-C / 2 x Antenna Bracket / 2 x Audio Jacks / 2 x USB 3.2 Gen 2 Type-A / 3 x USB 3.2 Gen 1 Type-A / 4 x USB 2.0/1.1 |
---|
Other Connectors | 1 x 24-pin ATX main power connector 2 x 8-pin ATX 12V power connectors 1 x CPU fan header 1 x water cooling CPU fan header 3 x system fan headers 1 x system fan/water cooling pump header 2 x addressable LED strip headers 2 x RGB LED strip headers 4 x M.2 Socket 3 connectors 6 x SATA 6Gb/s connectors 1 x front panel header 1 x front panel audio header 1 x USB Type-C® header, with USB 3.2 Gen 2 support 1 x USB 3.2 Gen 1 header 2 x USB 2.0/1.1 headers 2 x Thunderbolt™ add-in card connectors 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0 module only) 1 x reset button 1 x Q-Flash Plus button 1 x Clear CMOS button 1 x reset jumper 1 x Clear CMOS jumper |
---|
Form Factor | ATX |
---|
Windows 11 | Ready |
---|
Features | I/O Controller: iTE® I/O Controller Chip H/W Monitoring: BIOS: Unique Features: Bundled Software: |
---|