Brand | ASUS |
Model | ROG Strix G15 (GL543RW-HF139W) |
Processor | AMD Ryzen 9 6900HX (3.3GHz up to 4.9GHz , 4MB L2 Cache / 16MB L3 Cache) |
Chipset | N/A |
Graphics | NVIDIA GeForce RTX 3070 Ti (8GB GDDR6) |
Display Screen | 15.6″ 192–0x–1080 (FHD), IPS, 300Hz, 3ms, Adaptive-Sync, 300nits, Anti-Glare, 100 sRGB, MUX Switch + Optimus |
Main Memory | 16GB (8GB x2) DDR5 4800MHz |
Memory Slot | 2x Slots |
Max Memory | 32GB |
Storage | 1TB PCIe NVMe M.2 SSD |
Storage Slot | 2x M.2 PCIe SSD |
Optical Disk Drive | None |
Web Camera | N/A |
Sound Technology | • AI noise-canceling technology • Dolby Atmos • Hi-Res certification • Smart Amp Technology |
Audio Jack | 1x 3.5mm Combo Audio Jack |
Speaker | 2-speaker system with Smart Amplifier Technology |
Network | 10/100/1000/2500 LAN |
Wireless | Wireless 802.11ax (Wi-Fi 6E) |
Bluetooth | Bluetooth 5.2 |
Ports | 1x HDMI 2.0b 1x USB 3.2 Gen 2 Type-C 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A |
CardReader | None |
Power Adapter | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
OS | Windows 11 Home |
Material | N/A |
Keyboard Type | ENG/TH Backlit Chiclet Keyboard |
Backlit | Per-Key RGB |
Touchpad | Yes |
Finger Print | N/A |
Dimension | (W x D x H) : 35.40 x 25.90 x 2.72 cm |
Net Weight | 2.30 KG |
สนใจสินค้าสอบถามก่อนได้ ครับ @shoppingpc