ASU-GA401QCK2129WS | Eclipse Gray |
Processor | AMD Ryzen™ 7 5800HS Mobile Processor (8-core/16-thread, 20MB cache, up to 4.4 GHz max boost) |
Chipset | N/A |
OS | Windows 11 (64bit) (Home) |
Office | Office Home and Student |
MemorySlot | 1x SO-DIMM slot |
Total System Memory | 8GB DDR4 on board |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Display | 14″//300nits//WQHD (2560 x 1440) 16:9//120Hz//IPS-level//anti-glare display//DCI-P3 : 100 |
External video display modes | 1x HDMI 2.0b |
VideoGraphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU |
Video memory | 4GB GDDR6 |
Video Camera | N/A |
Optical Drive | N/A |
Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.1 (Dual band) 2*2 (*BT version may change with OS upgrades.) |
LAN | N/A |
CardReader | N/A |
Speakers | 2x 0.7W tweeter 2x 2.5W speaker with Smart Amp Technology |
Audio Tech | AI noise-canceling technology Dolby Atmos Smart Amp Technology |
USBPort | 1x USB 3.2 Gen 2 Type-C 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A//1x 3.5mm Combo Audio Jack |
Thunderbolt | N/A |
Weight(Kg) | 1.6 Kg |
AC Adapter | 76WHrs, 4S1P, 4-cell Li-ion |
Power | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal |
Free Bundle | Backpack |
สนใจสินค้าสอบถามก่อนได้ ครับ @shoppingpc