คุณสมบัติ (ไทย) | รายละเอียด (ไทย) | Feature (English) | Details (English) |
---|---|---|---|
ยี่ห้อ | Lenovo | Brand | Lenovo |
รุ่น | ThinkPad X13 Gen 5 (LNV-21LU005DTH) | Model | ThinkPad X13 Gen 5 (LNV-21LU005DTH) |
หน่วยประมวลผล | Intel Core Ultra 7 155U (12C/14T, up to 4.8GHz, 12MB Cache) | Processor | Intel Core Ultra 7 155U (12C/14T, up to 4.8GHz, 12MB Cache) |
หน่วยความจำ (RAM) | 32GB LPDDR5x-6400 (Onboard) | Memory (RAM) | 32GB LPDDR5x-6400 (Onboard) |
พื้นที่จัดเก็บข้อมูล | 1TB NVMe PCIe 4.0 SSD | Storage | 1TB NVMe PCIe 4.0 SSD |
ระบบปฏิบัติการ | Windows 11 Pro | Operating System | Windows 11 Pro |
ขนาดหน้าจอ | 13.3 นิ้ว | Display Size | 13.3 inches |
ประเภทหน้าจอ | WUXGA (1920×1200), IPS, Anti-glare | Display Type | WUXGA (1920×1200), IPS, Anti-glare |
การ์ดจอ | Intel Graphics | Graphics | Intel Graphics |
พอร์ตเชื่อมต่อ | 2x USB-C (Thunderbolt 4), 2x USB-A 3.2, HDMI 2.1, Audio Jack | Ports | 2x USB-C (Thunderbolt 4), 2x USB-A 3.2, HDMI 2.1, Audio Jack |
ระบบเครือข่าย | Wi-Fi 6E, Bluetooth 5.3 | Networking | Wi-Fi 6E, Bluetooth 5.3 |
กล้องเว็บแคม | 5.0MP + Privacy Shutter | Webcam | 5.0MP + Privacy Shutter |
ระบบเสียง | ลำโพงสเตอริโอ, รองรับ Dolby Audio | Audio | Stereo Speakers, Dolby Audio Support |
ความปลอดภัย | Fingerprint Reader, TPM 2.0 | Security | Fingerprint Reader, TPM 2.0 |
แบตเตอรี่ | 41Wh, รองรับการใช้งานสูงสุด 10 ชั่วโมง | Battery | 41Wh, Up to 10 hours battery life |
น้ำหนัก | 1.13 กก. | Weight | 1.13 kg |
ขนาด | 301.7 x 214.8 x 15.95 มม. | Dimensions | 301.7 x 214.8 x 15.95 mm |
อะแดปเตอร์ | 65W USB-C Power Adapter | Power Adapter | 65W USB-C Power Adapter |
การรับประกัน | 3 ปี Premier Support Plus | Warranty | 3 Years Premier Support Plus |
📦 จัดส่งทั่วประเทศ
💬 สอบถามข้อมูลเพิ่มเติม หรือ สั่งซื้อติดต่อเราได้เลย! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]
📦 Nationwide delivery
💬 For more information or to order, please contact us now! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]