คุณลักษณะ (ไทย) | รายละเอียด (ไทย) | Attribute (EN) | Details (EN) |
---|---|---|---|
ยี่ห้อ | แอลจี ดิสเพลย์ (LG Display) | Brand | LG Display |
รุ่นหน้าจอ | LM238WF1-SLE3 | Model | LM238WF1-SLE3 |
ขนาดหน้าจอ | 23.8 นิ้ว | Diagonal Size | 23.8″ |
ประเภทจอ | IPS แบบ Transmissive ให้ภาพคมชัดมุมมองกว้าง | Panel Type | IPS, Normally Black, Transmissive |
ความละเอียดหน้าจอ | Full HD (1920×1080 พิกเซล) | Resolution | 1920(RGB)×1080, FHD |
พื้นผิวจอ | เคลือบสารป้องกันแสงสะท้อน และรอยขีดข่วน (3H) | Surface Treatment | Antiglare, Hard Coating (3H) |
ความสว่าง | 250 cd/m² (ค่าทั่วไป) | Brightness | 250 cd/m² (Typ.) |
อัตราส่วนคอนทราสต์ | 1000:1 ให้สีดำลึก สีสันคมชัด | Contrast Ratio | 1000:1 (Typ.) (TM) |
มุมมองการมองเห็น | มองเห็นชัดจากทุกมุม (ซ้าย/ขวา/บน/ล่าง) 89° | Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
การแสดงสี | 16.7 ล้านสี ครอบคลุมช่วงสี 72% NTSC | Color Support | 16.7M Colors, 72% NTSC |
การตอบสนอง | 14ms เหมาะสำหรับใช้งานทั่วไปและมัลติมีเดีย | Response Time | 14ms (Typ. G to G) |
การใช้งานร่วม | ใช้งานกับจอมอนิเตอร์ตั้งโต๊ะ, งานอุตสาหกรรม | Application | Desktop Monitor, Industrial |
อัตรารีเฟรชเรต | รองรับ 75Hz ให้ภาพเคลื่อนไหวลื่นไหล | Refresh Rate | 75Hz |
แหล่งกำเนิดแสง | ไฟ WLED อายุใช้งาน 30,000 ชั่วโมง ไม่มีไดรเวอร์ในตัว | Backlight | WLED [18S3P], 30K hours, Without Driver |
น้ำหนัก | 2.27 – 2.39 กิโลกรัม (โดยประมาณ) | Weight | 2.27 / 2.39 kg (Typ. / Max.) |
การเชื่อมต่อ | LVDS แบบ 2 ช่อง, 8-bit, 30 พิน | Interface Type | LVDS (2 ch, 8-bit), 30 pins |
แหล่งจ่ายไฟ | ใช้ไฟเลี้ยง 5.0V | Power Supply | 5.0V (Typ.) |
อุณหภูมิในการทำงาน | -20 ถึง 50 องศาเซลเซียส | Operating Temperature | -20 ~ 50°C |
อุณหภูมิในการจัดเก็บ | -20 ถึง 60 องศาเซลเซียส | Storage Temperature | -20 ~ 60°C |
📦 จัดส่งทั่วประเทศ
💬 สอบถามข้อมูลเพิ่มเติม หรือ สั่งซื้อติดต่อเราได้เลย! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]
อะไหล่หน้าจอ 23.8 นิ้ว LM238WF1-SLE3 : Panel High – Performance Business Monitors
The LM238WF1-SLE3 is a high-quality 23.8-inch replacement screen designed for professional and industrial-grade monitors. Engineered for performance, it provides vibrant visuals, sharp image clarity, and excellent color consistency—making it ideal for office workstations, business presentations, and control systems. Its robust construction and anti-glare surface help reduce eye strain during prolonged use, while its slim profile allows for sleek integration into modern monitor designs. This panel is a reliable choice for those seeking both durability and premium visual performance in a desktop environment.
📦 Nationwide delivery
💬 For more information or to order, please contact us now! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]