Brand | HP |
Model | Envy x360 13-bf0127TU (7Z099PA#AKL) |
Processor | Intel Core i7-1250U (E-core up to 3.5GHz, P-core up to 4.7GHz, 12MB Intel Smart Cache) |
Chipset | Intel SoC Platform |
Graphics | Intel Iris Xe Graphics (Integrated Graphics) |
Display Screen | 13.3″ 1920×1200 (WUXGA), IPS, 60Hz, Touchscreen, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass NBT™, 400 nits, 100% sRGB |
Main Memory | 16GB LPDDR4X 4266MHz Onboard memory |
Memory Slot | None |
Max Memory | 16GB (Max) |
Storage | 512GB PCIe NVMe M.2 SSD |
Storage Slot | N/A |
Optical Disk Drive | None |
Web Camera | HP True Vision 5MP IR camera with camera shutter, temporal noise reduction and integrated dual array digital microphones |
Sound Technology | • Audio by Bang & Olufsen • HP Audio Boost |
Audio Jack | 1x headphone/microphone combo |
Speaker | Dual speakers |
Network | None |
Wireless | Wireless 802.11ax (Wi-Fi 6E) |
Bluetooth | Bluetooth 5.3 |
Ports | 2x Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) 1x SuperSpeed USB Type-A 10Gbps signaling rate (HP Sleep and Charge) 1x SuperSpeed USB Type-A 10Gbps signaling rate |
CardReader | 1x microSD media card reader |
Power Adapter | 65 W USB Type-C® power adapter |
Battery | 4-cell, 66 Wh Li-ion polymer |
OS | Windows 11 Home + Microsoft Office Home&Student 2021 |
Material | N/A |
Keyboard Type | ENG/TH, Full-size, backlit keyboard |
Backlit | Yes |
Touchpad | HP Imagepad with multi-touch gesture support |
Finger Print | N/A |
Special Feature | • Zenvo Pen |
สนใจสินค้าสอบถามก่อนได้ ครับ @shoppingpc