Processor | AMD Ryzen™ 9 6900HS Mobile Processor (8-core/16-thread, 16MB cache, up to 4.9 GHz max boost) |
Chipset | N/A |
OS | Windows 11 (64bit) (Home) |
Office | Office Home and Student |
MemorySlot | N/A |
Total System Memory | 16GB (8GB LPDDR5 on board + 8GB LPDDR5 on board) |
Storage | 1TB M.2 2230 NVMe™ PCIe® 4.0 SSD |
Display | 13.4″//500nits//WUXGA (1920 x 1200) 16:10//120Hz//IPS-level//glossy display//NTSC : 72 |
External video display modes | 1x HDMI 2.0b |
VideoGraphics | NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU |
Video memory | 4GB GDDR6 |
Video Camera | 720P HD camera |
Optical Drive | N/A |
Wireless | Wi-Fi 6E(802.11ax)+Bluetooth 5.2 (Dual band) 2*2 (*BT version may change with OS upgrades.) |
LAN | N/A |
CardReader | N/A |
Speakers | 2-speaker system with Smart Amplifier Technology |
Audio Tech | AI noise-canceling technology DAC Dolby Atmos Hi-Res certification Smart Amp Technology |
USBPort | 1x ROG XG Mobile Interface 1x USB 3.2 Gen 2 Type-A 2x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 1x 3.5mm Combo Audio Jack |
Thunderbolt | N/A |
Weight(Kg) | 1.30 Kg |
AC Adapter | 62WHrs, 4S1P, 4-cell Li-ion |
Power | TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC, 50/60Hz universal |
Free Bundle | GV301 sleeve bag V2 |
สนใจสินค้าสอบถามก่อนได้ ครับ @shoppingpc