ASU-GL743RM-LL146W | Eclipse Gray |
Processor | AMD Ryzen™ 9 6900HX Mobile Processor (8-core/16-thread, 20MB cache, up to 4.9 GHz max boost) |
Chipset | N/A |
OS | Windows 11 (64bit) (Home) |
MemorySlot | 2x SO-DIMM slots |
Total System Memory | 32GB (16GB DDR5-4800 SO-DIMM + 16GB DDR5-4800 SO-DIMM) |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Display | 17.3″//300nits//WQHD (2560 x 1440) 16:9//240Hz//IPS level//Anti-glare//DCI-P3 : 100 |
External video display modes | 1x HDMI 2.0b |
VideoGraphics | NVIDIA® GeForce RTX™ 3060 Laptop GPU |
Video memory | 6GB GDDR6 |
Video Camera | N/A |
Optical Drive | N/A |
Wireless | Wi-Fi 6E(802.11ax)+Bluetooth 5.2 (Dual band) 2*2 (*BT version may change with OS upgrades.) -RangeBoost |
LAN | 10/100/1000/2500 Mbps |
CardReader | N/A |
Speakers | 2-speaker system with Smart Amplifier Technology |
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology |
USBPort | 1x RJ45 LAN port 1x USB 3.2 Gen 2 Type-C 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 2x USB 3.2 Gen 1 Type-A//1x 3.5mm Combo Audio Jack |
Thunderbolt | N/A |
Weight(Kg) | 2.90 Kg |
AC Adapter | 90WHrs, 4S1P, 4-cell Li-ion |
Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
สนใจสินค้าสอบถามก่อนได้ ครับ @shoppingpc