Screen Size | 15.6 inch |
Processor | Intel Core i9-12900H |
Processor Speed | 24M Cache, up to 5.0 GHz, 14 cores: 6 P-cores and 8 E-cores |
Display | FHD (1920 x 1080) |
Memory | 32GB DDR5-4800 SO-DIMM |
Storage | 1TB PCIe 4.0 NVMe M.2 Performance SSD |
Graphics | NVIDIA GeForce RTX 3060 Laptop GPU 6GB GDDR6 |
Operating System | Windows 11 Home |
Camera | N/A |
Optical Drive | N/A |
Connection ports | 1x 2.5G LAN port1x Thunderbolt 4 support DisplayPort1x USB 3.2 Gen 2 Type-C support DisplayPort/ power delivery 2x USB 3.2 Gen 1 Type-A |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2×2 + Bluetooth 5.2 (BT version may change with OS upgrades.) RangeBoost |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Battery Life | N/A |
Color | Off Black |
Dimensions W x D x H | 35.4 x 25.9 x 2.26 ~ 2.72 cm. |
Weight | 2.30 Kg. |
Warranty | 3 Years OSS + 1 Year Perfect warranty |
Option | Keyboard TH/EN |
สนใจสินค้าสอบถามก่อนได้ ครับ @shoppingpc