Screen Size | 15.6 inch |
Processor | Intel Core i9-12900H |
Processor Speed | 2.5 GHz (24M Cache, up to 5.0 GHz, 14 cores: 6 P-cores and 8 E-cores) |
Display | FHD (1920 x 1080) 16:9 |
Memory | 32GB DDR5 4800MHz SO-DIMM |
Storage | 1TB SSD M.2 NVMe PCIe 4.0 Performance |
Graphics | NVIDIA GeForce RTX 3080 Laptop GPU |
Operating System | Windows 11 Home |
Camera | N/A |
Optical Drive | No. |
Connection ports | 1x 2.5G LAN port, 1x Thunderbolt 4 support DisplayPort, 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC, 2x USB 3.2 Gen 1 Type-A |
Wireless | Wi-Fi 6E(802.11ax)+Bluetooth 5.2 (Dual band) 2*2 (*BT version may change with OS upgrades.) -RangeBoost |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Battery Life | N/A |
Color | Off Black |
Dimensions W x D x H | 35.4 x 25.9 x 2.26 ~ 2.72 cm |
Weight | 2.30 Kg. |
Warranty | 3 Years OSS + 1 year Perfect warranty |
Option | Keyboard TH/EN |
สนใจสินค้าสอบถามก่อนได้ ครับ @shoppingpc