Learn more about the Intel BX80684G5620
Inaccurate specs? Let us know Feedback
Brand | Intel |
---|---|
Processors Type | Desktop |
Series | Pentium Gold |
Model | BX80684G5620 |
CPU Socket Type CPU Socket Type | LGA 1151 (300 Series) |
---|---|
Core Name Core Name | Coffee Lake |
# of Cores # of Cores | Dual-Core |
# of Threads # of Threads | 4-Threads |
Operating Frequency Operating Frequency | 4.0 GHz |
Bus Speed | 8 GT/s |
L3 Cache L3 Cache | 4MB |
Manufacturing Tech Manufacturing Tech | 14nm |
64-Bit Support 64-Bit Support | Yes |
Hyper-Threading Support Hyper-Threading Support | Yes |
Memory Types | DDR4 2400 |
Integrated Graphics | Intel UHD Graphics 630 |
Graphics Max Dynamic Frequency | 1.1 GHz |
PCI Express Revision PCI Express Revision | 3.0 |
Max Number of PCI Express Lanes Max Number of PCI Express Lanes | 16 |
Thermal Design Power Thermal Design Power | 54W |
Cooling Device | Heatsink and fan included |
Date First Available | September 02, 2023 |
---|
Inaccurate specs? Let us know Feedback