คุณสมบัติ (ไทย) | รายละเอียด (ไทย) | Feature (English) | Details (English) |
---|---|---|---|
ยี่ห้อ | LEADTEK | Brand | LEADTEK |
รุ่น | WINFAST RTX 4080 SUPER HURRICANE 16G | Model | WINFAST RTX 4080 SUPER HURRICANE 16G |
ชิปเซ็ต | NVIDIA GeForce RTX 4080 | Chipset | NVIDIA GeForce RTX 4080 |
หน่วยความจำ | 16GB GDDR6X | Memory | 16GB GDDR6X |
ความเร็วหน่วยความจำ | 22.4 Gbps | Memory Speed | 22.4 Gbps |
แบนด์วิดท์หน่วยความจำ | 256-bit | Memory Bandwidth | 256-bit |
ระบบระบายความร้อน | พัดลมสามตัว (Triple Fan) | Cooling Design | Triple Fan Design |
พอร์ตเชื่อมต่อ | 1 x HDMI 2.1, 3 x DisplayPort 1.4a | Ports | 1 x HDMI 2.1, 3 x DisplayPort 1.4a |
เทคโนโลยีที่รองรับ | Ray Tracing, DLSS 3.0, NVIDIA Reflex, NVIDIA Broadcast | Supported Technologies | Ray Tracing, DLSS 3.0, NVIDIA Reflex, NVIDIA Broadcast |
ฟีเจอร์พิเศษ | OC Edition (โอเวอร์คล็อก), ระบบระบายความร้อนที่มีประสิทธิภาพ | Special Features | OC Edition (Overclocked), Efficient Cooling System |
ขนาด | 325 x 140 x 60 mm | Dimensions | 325 x 140 x 60 mm |
น้ำหนัก | ประมาณ 1,380 กรัม | Weight | Approximately 1380g |
การรองรับเกม | รองรับเกมที่ความละเอียด 1440p และ 4K | Gaming Support | Supports 1440p and 4K gaming |
การใช้งาน | เกมกราฟิกสูง, การเรนเดอร์ 3D, ตัดต่อวิดีโอ, AI | Usage | High-end gaming, 3D rendering, Video Editing, AI tasks |
สถาปัตยกรรม | AD103, Ada Lovelace | Architecture | AD103, Ada Lovelace |
หน่วยประมวลผล | CUDA Cores: 9728 | Processing Units | CUDA Cores: 9728 |
พลังประมวลผล | FP32 สูงสุด 29.8 TFLOPS | Computing Power | FP32 up to 29.8 TFLOPS |
รองรับ AI | รองรับการประมวลผล AI และ Machine Learning | AI Support | Supports AI and Machine Learning tasks |
รองรับ VR | รองรับ VR เต็มรูปแบบ | VR Support | Fully supports Virtual Reality (VR) |
ขั้วต่อไฟ | 2 x 8-pin PCIe | Power Connectors | 2 x 8-pin PCIe |
การใช้พลังงาน | 320W | Power Consumption – TDP | 320W |
การรับประกัน | รับประกัน 3 ปีจาก LEADTEK | Warranty | 3-year warranty from LEADTEK |
การอัปเดตไดรเวอร์ | รองรับการอัปเดตผ่าน NVIDIA GeForce Experience | Driver Updates | Supports driver updates via NVIDIA GeForce Experience |
เทคโนโลยี NVIDIA Reflex | ลดความหน่วงในการเล่นเกม FPS | NVIDIA Reflex Technology | Reduces latency for FPS gaming |
ราคา | ตรวจสอบราคาจากร้านค้า | Price | Check current price from retailers |
📦 จัดส่งทั่วประเทศ
💬 สอบถามข้อมูลเพิ่มเติม หรือ สั่งซื้อติดต่อเราได้เลย! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net]
📦 Nationwide delivery
💬 For more information or to order, please contact us now! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net]