คุณสมบัติ (ไทย) | รายละเอียด (ไทย) | Feature (English) | Details (English) |
---|---|---|---|
ยี่ห้อ | LEADTEK | Brand | LEADTEK |
รุ่น | WINFAST RTX 4090 HURRICANE 24G | Model | WINFAST RTX 4090 HURRICANE 24G |
ชิปเซ็ต | NVIDIA GeForce RTX 4090 | Chipset | NVIDIA GeForce RTX 4090 |
หน่วยความจำ | 24GB GDDR6X | Memory | 24GB GDDR6X |
ความเร็วหน่วยความจำ | 21 Gbps | Memory Speed | 21 Gbps |
แบนด์วิดท์หน่วยความจำ | 384-bit | Memory Bandwidth | 384-bit |
ระบบระบายความร้อน | พัดลมสามตัว (Triple Fan) | Cooling Design | Triple Fan Design |
พอร์ตเชื่อมต่อ | 3 x DisplayPort 1.4a, 1 x HDMI 2.1 | Ports | 3 x DisplayPort 1.4a, 1 x HDMI 2.1 |
เทคโนโลยีที่รองรับ | Ray Tracing, DLSS 3.0, NVIDIA Reflex, NVIDIA Broadcast | Supported Technologies | Ray Tracing, DLSS 3.0, NVIDIA Reflex, NVIDIA Broadcast |
ฟีเจอร์พิเศษ | OC Edition (โอเวอร์คล็อก), ระบายความร้อนแบบ 3 ช่อง | Special Features | OC Edition (Overclocked), Triple Slot Cooling |
ขนาด | 350 x 150 x 60 mm | Dimensions | 350 x 150 x 60 mm |
น้ำหนัก | ประมาณ 1,650 กรัม | Weight | Approximately 1,650g |
การรองรับเกม | รองรับเกมที่ความละเอียด 1440p, 4K, และ 8K | Gaming Support | Supports 1440p, 4K, and 8K gaming |
การใช้งาน | เกมกราฟิกสูง, การเรนเดอร์ 3D, การตัดต่อวิดีโอ, AI | Usage | High-end Gaming, 3D Rendering, Video Editing, AI Processing |
สถาปัตยกรรม | AD102, Ada Lovelace | Architecture | AD102, Ada Lovelace |
หน่วยประมวลผล | CUDA Cores: 16,384 | Processing Units | CUDA Cores: 16,384 |
พลังประมวลผล | FP32 สูงสุด 35.6 TFLOPS | Computing Power | FP32 up to 35.6 TFLOPS |
รองรับ AI | รองรับงาน AI และ Machine Learning | AI Support | Supports AI and Machine Learning tasks |
รองรับ VR | รองรับ VR เต็มรูปแบบ | VR Support | Fully supports Virtual Reality (VR) |
ขั้วต่อไฟ | 2 x 8-pin PCIe | Power Connectors | 2 x 8-pin PCIe |
การใช้พลังงาน | 450W | Power Consumption – TDP | 450W |
การรับประกัน | รับประกัน 3 ปีจาก LEADTEK | Warranty | 3-year warranty from LEADTEK |
การอัปเดตไดรเวอร์ | รองรับการอัปเดตผ่าน NVIDIA GeForce Experience | Driver Updates | Supports driver updates via NVIDIA GeForce Experience |
เทคโนโลยี NVIDIA Reflex | ลดความหน่วงสำหรับเกม FPS | NVIDIA Reflex Technology | Reduces latency for fast-paced FPS games |
ราคา | ตรวจสอบราคาจากร้านค้า | Price | Check current price from retailers |
📦 จัดส่งทั่วประเทศ
💬 สอบถามข้อมูลเพิ่มเติม หรือ สั่งซื้อติดต่อเราได้เลย! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]
📦 Nationwide delivery
💬 For more information or to order, please contact us now! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net]