คุณสมบัติ (ไทย) | รายละเอียด (ไทย) | Feature (English) | Details (English) |
---|---|---|---|
ยี่ห้อ | Lenovo | Brand | Lenovo |
รุ่น | LNV-21LU005CTH (X13 Gen 5) | Model | LNV-21LU005CTH (X13 Gen 5) |
หน่วยประมวลผล | Intel Core Ultra 7 155U (12C/14T, up to 4.8GHz, 12MB Cache) | Processor | Intel Core Ultra 7 155U (12C/14T, up to 4.8GHz, 12MB Cache) |
หน่วยความจำ (RAM) | 16GB LPDDR5x-6400 (ติดตั้งจากโรงงาน) | Memory (RAM) | 16GB LPDDR5x-6400 (soldered) |
พื้นที่จัดเก็บข้อมูล | 512GB NVMe PCIe 4.0 SSD | Storage | 512GB NVMe PCIe 4.0 SSD |
ระบบปฏิบัติการ | Windows 11 Pro | Operating System | Windows 11 Pro |
ขนาดหน้าจอ | 13.3 นิ้ว WUXGA (1920×1200), Anti-glare | Display Size | 13.3-inch WUXGA (1920×1200), Anti-glare |
การ์ดจอ | Intel Integrated Graphics | Graphics | Intel Integrated Graphics |
พอร์ตเชื่อมต่อ | 2x USB-C (Thunderbolt 4), 2x USB-A 3.2, HDMI 2.1, Audio Jack | Ports | 2x USB-C (Thunderbolt 4), 2x USB-A 3.2, HDMI 2.1, Audio Jack |
ระบบเครือข่าย | Wi-Fi 6E, Bluetooth 5.3 | Networking | Wi-Fi 6E, Bluetooth 5.3 |
กล้องเว็บแคม | 5.0MP Webcam พร้อม Privacy Shutter | Webcam | 5.0MP Webcam with Privacy Shutter |
ระบบเสียง | ลำโพงสเตอริโอ, รองรับ Dolby Audio | Audio | Stereo Speakers, Dolby Audio Support |
ความปลอดภัย | Fingerprint Reader, TPM 2.0, Kensington Lock | Security | Fingerprint Reader, TPM 2.0, Kensington Lock |
แบตเตอรี่ | 41Wh, ใช้งานได้นานสูงสุด 10 ชั่วโมง | Battery | 41Wh, Up to 10 hours battery life |
น้ำหนัก | ประมาณ 1.13 กก. | Weight | Approx. 1.13 kg |
ขนาด | 301.7 x 214.8 x 15.95 มม. | Dimensions | 301.7 x 214.8 x 15.95 mm |
อะแดปเตอร์ | 65W USB-C Power Adapter | Power Adapter | 65W USB-C Power Adapter |
การรับประกัน | 3 ปี Premier Support Plus | Warranty | 3-year Premier Support Plus |
📦 จัดส่งทั่วประเทศ
💬 สอบถามข้อมูลเพิ่มเติม หรือ สั่งซื้อติดต่อเราได้เลย! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]
📦 Nationwide delivery
💬 For more information or to order, please contact us now! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]