คุณลักษณะ (ภาษาไทย) | รายละเอียด (ภาษาไทย) | Attribute (English) | Details (English) |
---|---|---|---|
ขนาดหน้าจอ | 23.8 นิ้ว / 60.5 ซม. | Panel Size | 23.8 inch / 60.5 cm |
อัตราส่วนภาพ | 16:9 | Aspect Ratio | 16:9 |
ความละเอียดสูงสุด | 1920 x 1080 @ 60Hz (Full HD) | Optimum Resolution | 1920 x 1080 @ 60Hz (Full HD) |
ประเภทพาเนล | IPS เทคโนโลยี | LCD Panel Type | IPS technology |
ประเภทแสงพื้นหลัง | W-LED | Backlight Type | W-LED system |
ความสว่าง | 250 cd/m² | Brightness | 250 cd/m² |
อัตราคอนทราสต์ | 1000:1 (ทั่วไป), SmartContrast 50,000,000:1 | Contrast Ratio | 1000:1 (typical), SmartContrast 50,000,000:1 |
เวลาตอบสนอง | 5 ms (Gray to Gray) | Response Time | 5 ms (Gray to Gray) |
มุมมองภาพ | 178° (แนวนอน) / 178° (แนวตั้ง) | Viewing Angle | 178º (H) / 178º (V) |
พื้นที่แสดงผลที่มีประสิทธิภาพ | 527 มม. (กว้าง) x 296.5 มม. (สูง) | Effective Viewing Area | 527 mm (H) x 296.5 mm (V) |
ความหนาแน่นพิกเซล | 93 PPI | Pixel Density | 93 PPI |
การแสดงผลสี | 16.7 ล้านสี | Display Colors | 16.7 M |
ขอบเขตสี (ทั่วไป) | NTSC 72% (CIE 1931) | Color Gamut (Typical) | NTSC 72% (CIE 1931) |
เทคโนโลยีภาพ | SmartImage, Flicker-Free, LowBlue Mode, EasyRead | Picture Enhancement | SmartImage, Flicker-Free, LowBlue Mode, EasyRead |
ความสามารถในการสัมผัส | 10 จุดสัมผัสพร้อมกัน (Projected Capacitive) | Touch Points | 10-point (Projected Capacitive) |
วิธีการสัมผัส | นิ้ว, ปากกา, ถุงมือ | Touch Method | Stylus, Finger, Glove |
พื้นที่ปฏิเสธฝ่ามือ | ≥ 30 x 30 มม. | Palm Rejection Area | ≥ 30 x 30 mm |
ความแข็งของกระจกสัมผัส | 7H | Touch Glass Hardness | 7H |
การเคลือบกระจกสัมผัส | เคลือบกันแสงสะท้อน (Glare) | Touch Glass Coating | Glare |
การป้องกันน้ำและฝุ่น | IP65 (เฉพาะด้านหน้า) | Ingress Protection | IP65 (front only) |
ระบบปฏิบัติการที่รองรับ | Windows 10/8.1/8/7, Android 7.1/7.0/6.0/5.0/4.4, Linux บางเวอร์ชัน | Operating System | Windows 10/8.1/8/7; Android 7.1/7.0/6.0/5.0/4.4; certain Linux versions |
อินเทอร์เฟซสัมผัส | USB | Touch Interface | USB |
การเชื่อมต่อสัญญาณเข้า | VGA (อนาล็อก), DVI-D (ดิจิทัล, HDCP), DisplayPort 1.2, HDMI 1.4 | Signal Input | VGA (Analog), DVI-D (digital, HDCP), DisplayPort 1.2, HDMI 1.4 |
USB ฮับ | USB 3.1 x2 (1 พอร์ตมีการชาร์จเร็ว) | USB Hub | USB 3.1 x2 (1 w/fast charging) |
การเชื่อมต่อเสียง | อินพุตเสียง, เอาต์พุตหูฟัง | Audio (In/Out) | Audio In, Headphone Out |
ลำโพงในตัว | 2W x 2 | Built-in Speakers | 2W x 2 |
ขาตั้งอัจฉริยะ | ปรับมุมได้หลายทิศทาง | SmartStand | Adjustable angles |
การติดตั้ง VESA | รองรับ 100 x 100 มม. | VESA Mounting | 100 x 100 mm |
การป้องกันความปลอดภัย | ช่องล็อก Kensington | Security | Kensington standard slot |
การรับรองความยั่งยืน | ENERGY STAR 7.0, EPEAT Silver, TCO Certified Edge | Sustainability Certifications | ENERGY STAR 7.0, EPEAT Silver, TCO Certified Edge |
การใช้พลังงาน | 18 kWh / 1000 ชม. | Energy Consumption | 18 kWh / 1000 h |
การใช้พลังงานในโหมดสแตนด์บาย | < 0.5 W | Energy Consumption (Standby) | < 0.5 W |
น้ำหนัก (ไม่รวมขาตั้ง) | 4.86 กก. | Weight (without stand) | 4.86 kg |
น้ำหนัก (รวมขาตั้ง) | 8.15 กก. | Weight (with stand) | 8.15 kg |
📦 จัดส่งทั่วประเทศ
💬 สอบถามข้อมูลเพิ่มเติม หรือ สั่งซื้อติดต่อเราได้เลย! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]
Monitor Philips 242B9T/00 (Touch) : High-Performance Business Portable Monitors
The Philips 242B9T/00 is a high-performance business monitor designed to enhance productivity through intuitive touch functionality and versatile ergonomics. With its 10-point projected capacitive touch screen, it delivers seamless interaction for business environments such as retail, point-of-sale systems, education, and industrial applications. The robust front panel is IP65-rated for water and dust resistance, ensuring durability in demanding settings.
📦 Nationwide delivery
💬 For more information or to order, please contact us now! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]