คุณลักษณะ | รายละเอียด | Attribute | Details |
---|---|---|---|
ขนาดหน้าจอ | 27 นิ้ว / 68.6 ซม. | Panel Size | 27 inch / 68.6 cm |
อัตราส่วนภาพ | 16:9 | Aspect Ratio | 16:9 |
ประเภทพาเนล | IPS เทคโนโลยี | LCD Panel Type | IPS technology |
ประเภทแสงพื้นหลัง | ระบบ W-LED | Backlight Type | W-LED system |
ความละเอียดสูงสุด | 1920 x 1080 @ 75 Hz | Maximum Resolution | 1920 x 1080 @ 75 Hz |
ความสว่าง | 250 cd/m² | Brightness | 250 cd/m² |
อัตราความคมชัด (ทั่วไป) | 1000:1 | Contrast Ratio (Typical) | 1000:1 |
อัตราความคมชัด (Smart) | 50,000,000:1 | SmartContrast | 50,000,000:1 |
เวลาตอบสนอง | 4 ms (Gray to Gray) | Response Time (Typical) | 4 ms (Gray to Gray) |
มุมมองภาพ | 178° (แนวนอน) / 178° (แนวตั้ง) | Viewing Angle | 178° (H) / 178° (V) |
พื้นที่แสดงผลที่มีประสิทธิภาพ | 597.888 มม. (กว้าง) x 336.312 มม. (สูง) | Effective Viewing Area | 597.888 mm (H) x 336.312 mm (V) |
ความหนาแน่นของพิกเซล | 82 PPI | Pixel Density | 82 PPI |
พื้นผิวหน้าจอ | ป้องกันแสงสะท้อน, 3H, ความขุ่น 25% | Display Screen Coating | Anti-Glare, 3H, Haze 25% |
สีที่แสดงผลได้ | 16.7 ล้านสี | Display Colors | 16.7M |
ขอบเขตสี (ทั่วไป) | NTSC 81%, sRGB 102% | Color Gamut (Typical) | NTSC 81%, sRGB 102% |
เทคโนโลยีปรับภาพอัตโนมัติ | SmartImage | Picture Enhancement | SmartImage |
เทคโนโลยีลดแสงสีฟ้า | LowBlue Mode | LowBlue Mode | Yes |
เทคโนโลยีลดการกระพริบ | Flicker-Free | Flicker-Free | Yes |
โหมดอ่านง่าย | EasyRead | EasyRead Mode | Yes |
เทคโนโลยี Adaptive Sync | รองรับ | Adaptive Sync | Yes |
อินพุตสัญญาณ | VGA (อนาล็อก), DVI-D (ดิจิทัล, HDCP), DisplayPort 1.2, HDMI 1.4 | Signal Input | VGA (Analog), DVI-D (digital, HDCP), DisplayPort 1.2, HDMI 1.4 |
อินพุตเสียง/เอาต์พุตเสียง | พีซีออดิโออิน, ช่องเสียบหูฟัง | Audio (In/Out) | PC audio-in, Headphone out |
ลำโพงในตัว | 2 วัตต์ x 2 | Built-in Speakers | 2 W x 2 |
ความเข้ากันได้ Plug & Play | DDC/CI, Mac OS X, sRGB, Windows 10 / 8.1 / 8 / 7 | Plug & Play Compatibility | DDC/CI, Mac OS X, sRGB, Windows 10 / 8.1 / 8 / 7 |
ความสูงปรับได้ | 130 มม. | Height Adjustment | 130 mm |
การหมุนหน้าจอ | -/+ 90 องศา | Pivot | -/+ 90 degree |
การหมุนฐาน | -/+ 180 องศา | Swivel | -/+ 180 degree |
การเอียงหน้าจอ | -5 ถึง 25 องศา | Tilt | -5 ~ 25 degree |
โหมด ECO | 11.5 วัตต์ (ทั่วไป) | ECO Mode | 11.5 W (typ.) |
โหมดเปิดใช้งาน | 16.3 วัตต์ (ทั่วไป) | On Mode | 16.3 W (typ.) |
โหมดสแตนด์บาย | 0.3 วัตต์ (ทั่วไป) | Standby Mode | 0.3 W (typ.) |
โหมดปิดเครื่อง | 0.2 วัตต์ (ทั่วไป) | Off Mode | 0.2 W (typ.) |
ขนาดผลิตภัณฑ์ (ไม่รวมฐาน) | 613 x 366 x 51 มม. | Product Dimensions (w/o stand) | 613 x 366 x 51 mm |
ขนาดผลิตภัณฑ์ (รวมฐาน) | 613 x 537 x 205 มม. | Product Dimensions (with stand) | 613 x 537 x 205 mm |
น้ำหนัก (ไม่รวมฐาน) | 4.13 กก. | Weight (w/o stand) | 4.13 kg |
น้ำหนัก (รวมฐาน) | 6.00 กก. | Weight (with stand) | 6.00 kg |
การติดตั้ง VESA | รองรับ 100 x 100 มม. | VESA Mount | 100 x 100 mm |
การรับรองมาตรฐาน | EnergyStar 8.0, EPEAT, TCO Certified, RoHS | Certifications | EnergyStar 8.0, EPEAT, TCO Certified, RoHS |
📦 จัดส่งทั่วประเทศ
💬 สอบถามข้อมูลเพิ่มเติม หรือ สั่งซื้อติดต่อเราได้เลย! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]
Monitor Philips 272S1AE/69 : High-Performance Business Portable Monitors
The Philips 272S1AE/69 is a premium 27-inch Full HD monitor designed for modern professionals who value clarity, versatility, and eye comfort. With an IPS display that delivers vibrant colors and wide viewing angles, it’s ideal for multitasking, content creation, and extended work sessions. Its sleek, ergonomic design includes height, tilt, swivel, and pivot adjustments, ensuring a comfortable setup for any workspace. Features like LowBlue Mode and Flicker-Free technology help reduce eye strain, while multiple connectivity options—including HDMI, DisplayPort, and legacy VGA—make it a reliable choice for both current and older systems. Whether you’re working from home or in the office, this monitor combines performance and productivity in one elegant package.
📦 Nationwide delivery
💬 For more information or to order, please contact us now! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]