Brand | ASUS |
Model | X515MA-BRC02W |
Processor | Intel Celeron N4020 (1.1GHz up to 2.8GHz, 4MB Cache) |
Chipset | Intel SoC Platform |
Graphics | Intel UHD 600 Graphics (Integrated Graphics) |
Display Screen | 15.6″ 1366×768 (HD), TN, 60Hz, 200nits, Anti-Glare, 45 NTSC |
Main Memory | 4GB DDR4 SO-DIMM |
Memory Slot | 1x Slot |
Max Memory | 8GB |
Storage | 512GB PCIe NVMe M.2 SSD |
Storage Slot | 1x M.2 PCIe SSD 1x 2.5″ SATA HDD |
Optical Disk Drive | None |
Web Camera | VGA camera |
Sound Technology | SonicMaster |
Audio Jack | 1x 3.5mm Combo Audio Jack |
Speaker | Yes |
Network | None |
Wireless | Wireless 802.11ac |
Bluetooth | Bluetooth 4.1 |
Ports | 1x HDMI 1.4 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A |
CardReader | N/A |
Power Adapter | ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal |
Battery | 37WHrs, 2S1P, 2-cell Li-ion |
OS | Windows 11 Home + 1-month trial for new Microsoft 365 customers. |
Material | • LCD cover-material : Plastic • Top case-material : Plastic • Bottom case-material : Plastic |
Keyboard Type | ENG/TH Chiclet Keyboard with Num-key |
Backlit | None |
Touchpad | Yes |
Finger Print | None |
Dimension | (W x D x H) : 36.02 x 23.49 x 1.99 cm |
Net Weight | 1.80 KG |
สนใจสินค้าสอบถามก่อนได้ ครับ @shoppingpc