NT156WHM-N10
หน้าจอ BOE รุ่น NT156WHM-N10 ขนาด 15.6 นิ้ว ใช้เทคโนโลยี a-Si TFT-LCD ที่รองรับความละเอียด 1366×768 พิกเซลและความสว่าง 220 cd/m² มุมมองกว้าง 45/45/20/40 องศา รองรับการใช้งานในแล็ปท็อป พร้อมการเชื่อมต่อ LVDS 40 พินและอายุการใช้งานของหลอดไฟ LED ถึง 15,000 ชั่วโมง เหมาะสำหรับการใช้งานที่ต้องการความคมชัดและความทนทาน
คุณลักษณะ | ภาษาไทย | ภาษาอังกฤษ |
---|---|---|
Brand/Model | Brand: BOE, Model: NT156WHM-N10 | Brand: BOE, Model: NT156WHM-N10 |
ขนาดจอ (Diagonal Size) | 15.6 นิ้ว | 15.6″ |
ประเภทแผง (Panel Type) | a-Si TFT-LCD, LCM | a-Si TFT-LCD, LCM |
ความละเอียด (Resolution) | 1366(RGB)×768, WXGA, 100 PPI | 1366(RGB)×768, WXGA, 100 PPI |
รูปแบบพิกเซล (Pixel Format) | RGB Vertical Stripe | RGB Vertical Stripe |
ขนาดพื้นที่ใช้งาน (Active Area) | 344.232(W)×193.536(H) มม. | 344.232(W)×193.536(H) mm |
ขนาดขอบหน้าจอ (Bezel Opening) | – | – |
ขนาดรวม (Outline Dim.) | 359.5(H)×223.8(V) ×3.8(D) มม. | 359.5(H)×223.8(V) ×3.8(D) mm |
การเคลือบผิว (Treatment) | เคลือบเงา (Haze 0%) | Glare (Haze 0%) |
ความสว่าง (Luminance) | 220 cd/m² (Typ.) | 220 cd/m² (Typ.) |
อัตราส่วนคอนทราสต์ (Contrast Ratio) | 500:1 (Typ.) (TM) | 500:1 (Typ.) (TM) |
ทิศทางการดู (View Direction) | 6 o’clock | 6 o’clock |
เวลาตอบสนอง (Response Time) | 12 ms (Typ.) (Tr+Td) | 12 ms (Typ.) (Tr+Td) |
มุมมอง (Viewing Angle) | 45/45/20/40 (Typ.) (CR≥10) ซ้าย/ขวา/บน/ล่าง | 45/45/20/40 (Typ.) (CR≥10) Left/Right/Up/Down |
โหมดการแสดงผล (Operating Mode) | TN, Normally White, Transmissive | TN, Normally White, Transmissive |
การสนับสนุนสี (Support Color) | 262K, 45% NTSC | 262K, 45% NTSC |
แหล่งกำเนิดแสง (Light Source) | WLED [9S4P], 15K ชั่วโมง, พร้อม LED Driver | WLED [9S4P], 15K hours, with LED Driver |
รูปทรง (Form Style) | แบน (PCBA แบน, T3.4~4.0mm) | Flat (PCBA Flat, T3.4~4.0mm) |
การใช้งาน (Designed For) | แล็ปท็อป | Laptop |
อัตราเฟรม (Frame Rate) | 60Hz | 60Hz |
หน้าจอสัมผัส (Touch Panel) | ไม่มี | Without |
การเชื่อมต่อสัญญาณ (Interface Type) | LVDS (1 ch, 6-bit), 40 pins Connector | LVDS (1 ch, 6-bit), 40 pins Connector |
แรงดันอินพุต (Power Supply) | 3.3V (Typ.) | 3.3V (Typ.) |
สภาพแวดล้อม (Environment) | อุณหภูมิการทำงาน: 0 ~ 50 °C ; อุณหภูมิการจัดเก็บ: -20 ~ 60 °C | Operating Temperature: 0 ~ 50 °C; Storage Temperature: -20 ~ 60 °C |
สภาพสินค้า & การรับประกัน
✔ สินค้าผ่านการทดสอบแล้วว่าใช้งานได้ปกติ
✔ แพ็กเกจจัดส่งปลอดภัย – ป้องกันความเสียหายระหว่างขนส่ง
✔ มีการรับประกันสินค้า ตามเงื่อนไขของร้านค้า
📦 จัดส่งทั่วประเทศ
💬 สนใจสอบถามรายละเอียดเพิ่มเติม หรือสั่งซื้อได้ทันที! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]
NT156WHM-N10
The BOE NT156WHM-N10 15.6-inch display uses a-Si TFT-LCD technology with a resolution of 1366×768 pixels and a brightness of 220 cd/m². With a wide viewing angle of 45/45/20/40 degrees, this panel is designed for laptop use, featuring LVDS 40-pin connectivity and a 15,000-hour LED backlight lifespan. It is ideal for applications requiring clear visuals and durability.
Overall, the BOE NT156WHM-N10 display is an excellent choice for laptop use, offering 1366×768 resolution, 220 cd/m² brightness, and a wide viewing angle. It ensures smooth and durable performance with LVDS support and a 15,000-hour LED backlight lifespan, making it ideal for long-term use.
Condition & Warranty
✔ Fully tested and 100% working
✔ Secure packaging for safe shipping
✔ Warranty available (subject to store policy)
📦 Nationwide shipping available!
💬 Contact us for more details or to place an order! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]